Most Recent New Brighton Homes For Sale
| View All New Brighton Homes For Sale | ||
|
522 3rd Ave, New Brighton, PA 15066 | $22,500 |
|
Grove Ave, New Brighton, PA 15066 | $14,900 2 beds 1 bath |
|
805 12th St, New Brighton, PA 15066 | $115,000 3 beds 2.5 baths |
Real Estate Resources |
New Brighton Apartments
There are 109 apartments found in and near the New Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings